| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 8:00am | ||||||
| 8:30am | ||||||
| 9:00am | ||||||
| 9:30am | ||||||
| 10:00am |
Project-based Calc II Manuel Lopez GOS-2300 1016-282-04 |
Prof Communications Roxanne Canosa GOL-3445 4003-341-01 |
Project-based Calc II Manuel Lopez GOS-2154 1016-282-04 |
Prof Communications Roxanne Canosa GOL-3445 4003-341-01 |
Project-based Calc II Manuel Lopez GOS-2154 1016-282-04 | |
| 10:30am | ||||||
| 11:00am | ||||||
| 11:30am | ||||||
| 12:00pm |
Writing Seminar Keith Amrine EAS-3335 0502-227-03 |
Discrete Mathematics II Richard Orr GOS-2300 1016-366-02 |
Writing Seminar Keith Amrine EAS-3335 0502-227-03 |
Discrete Mathematics II Richard Orr GOS-2300 1016-366-02 | ||
| 12:30pm | ||||||
| 1:00pm | ||||||
| 1:30pm | ||||||
| 2:00pm | ||||||
| 2:30pm | ||||||
| 3:00pm | ||||||
| 3:30pm | ||||||
| 4:00pm | ||||||
| 4:30pm | ||||||
| 5:00pm |
Hip Hop Dance Brandy Morrison HAC-UDAN 1108-260-01 | |||||
| 5:30pm | ||||||
| 6:00pm | ||||||
| 6:30pm | ||||||
| 7:00pm | ||||||
| 7:30pm | ||||||
| 8:00pm | ||||||
| 8:30pm | ||||||
| 9:00pm | ||||||
| 9:30pm | ||||||
| 10:00pm |